Bartley Vue Project Details
Project Details | Bartley Vue |
Location | Jalan Bunga Rampai |
District | 19 |
Developer | Wee Hur (Bartley) Pte Ltd |
Developer’s License No. | C 1397 |
Site Area | 4,666.6 sqm (50,231 sqft) |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited: 701-334-622-8 (Wee Hur (Bartley) Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | Tritont Consulting LLP |
Main Contractor | Wee Hur Construction Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 6,8 Jalan Bunga Rampai |
No. of Storeys | 2 blocks of 16-storeys building |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 10613W MK 24 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 115 residential units |
No. of Car Park Lots | 95 parking lots |
Expected Date of TOP | 13 January 2026 |
Expected Date of Legal Completion | 13 January 2029 |
Security | 24 Hours Security Guard |
(Project details for Bartley Vue may be subjected to change without prior notice)
Book An Appointment to view Bartley Vue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bartley Vue Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.